MFO
Multi-Family Office · capital management
Family Office
3 client portfolios · venture allocation 22%
AUM€39M
In venture€8.5M
Core mechanic · the return engine
Secondary deals
Entry 1–2 months before MVP approval → exit in ~6 months on the valuation uplift. Demo projection across portfolio positions.
Entry (cost)€13M
Exit plan€32M
Avg. uplift+145%
Hold~6 mo
| Company | MVP signal | Entry | Entry valuation | Exit plan | Uplift | Target |
|---|---|---|---|---|---|---|
| Halcyon Labs (Demo) Fintech | MVP approved | 2026-03 | €2.6M | €6M | +127% | 2026-09 |
| Troodos Impact (Demo) ImpactTech | MVP pending | 2026-04 | €2.6M | €6.6M | +150% | 2026-10 |
| Olympia Gaming (Demo) Gaming | MVP approved | 2026-04 | €2.6M | €7.2M | +173% | 2026-10 |
| Posidonia AI (Demo) AI | MVP pending | 2026-05 | €2.6M | €6M | +127% | 2026-11 |
| Acme Synth (Demo) AI | MVP approved | 2026-05 | €2.6M | €6.6M | +150% | 2026-11 |
Demo projection on top of real companies. In production — the SecondaryPosition / ExitPlan / MvpSignal tables from the spec.
